@tanyaschlusser—DuPage Python Meetup
(from Meetup data)
| Intersection | Count |
|---|---|
| only other Python groups | 29 |
| Python, R, and Data Science groups | 18 |
| all groups hidden | 17 |
| Python and Data Science groups | 15 |
| Python, Data Science, and infastructure groups | 12 |
| Python and infrastructure groups | 11 |
| all of R, Python, data science, infrastructure, and front end groups | 7 |
| all except R: Python, data science, infrastructure, and front end groups | 7 |
| Python and front end groups | 7 |
| Python, data science, and front end groups | 6 |
| all except front end: R, Python, data science, and infrastructure | 6 |
| R and Python groups | 4 |
| all except infrastructure: R, Python, front end, and data science | 3 |
| Python, infrastructure, and front end groups | 3 |
| R, Python, and infrastructure groups | 1 |
| R, Python, infrastructure and front end groups | 1 |
| Intersection | Count |
|---|---|
| only other Python groups | 33 |
| Python and Data Science groups | 33 |
| Python, data science, and infrastructure groups | 18 |
| all groups hidden | 17 |
| all of Python, data science, infrastructure, and front end groups | 14 |
| Python and infastructure groups | 12 |
| Python, data science, and front end groups | 9 |
| Python and front end groups | 7 |
| Python, infrastructure, and front end groups | 4 |
This figure (Nature, 2012) so offended the authors 😱 that they published a new method in 2014.
Here's the UpSet banana plot.
(With most frequent intersections.)
(from their website)
The dots denote intersections.
Here's their online viewer
...Venn Diagrams shouldn't make you up-set!
How did I get the data?
(overlapping)
based on a single-day job board snapshot …
This uses data from a different date than the last 3 slides
| Intersection | Count |
|---|---|
| Java, Python, and SQL | Java, Python, and SQL |
| No tags | No tags |
| Java only | Java only |
| Javascript | Javascript |
| Java and javascript | Java and javascript |
| Sysadmin only | Sysadmin only |
| Linux and C++ | Linux and C++ |
| Amazon Web Services only | Amazon Web Services only |
| Javascript and React.js | Javascript and React.js |
| SQL and Javascript | SQL and Javascript |
| ReactJs only | ReactJs only |
| Javascript, AWS, and React.js | Javascript, AWS, and React.js |
| Python only | Python only |
| Python and C++ | Python and C++ |
| Python and javascript | Python and javascript |
| Java, Python, and linux | Java, Python, and linux |
| Automation only | Automation only |
| C++ only | C++ only |
| Linux and Sysadmin | Linux and Sysadmin |
| Amazon Web Services and automation | Amazon Web Services and automation |
| Amazon Web Services and sysadmin | Amazon Web Services and sysadmin |
| Javascript and AWS | Javascript and AWS |
| Javascript, AWS, and sysadmin | Javascript, AWS, and sysadmin |
| SQL only | SQL only |
| Python, Linux, sysadmin, and automation | Python, Linux, sysadmin, and automation |
| Python, linux, and C++ | Python, linux, and C++ |
| Python and AWS | Python and AWS |
| Python, AWS, and automation | Python, AWS, and automation |
| Python, AWS, linux, and automation | Python, AWS, linux, and automation |
| Python, javascript, and React.js | Python, javascript, and React.js |
| Python, SQL, and AWS | Python, SQL, and AWS |
| Java and automation | Java and automation |
| Java and linux | Java and linux |
| Java, linux, and C++ | Java, linux, and C++ |
| Java and SQL | Java and SQL |
| Java and Python | Java and Python |
| Java, Python, and AWS | Java, Python, and AWS |
| Java, Python, AWS, and sysadmin | Java, Python, AWS, and sysadmin |
This uses data from a different date than the last 3 text slides
| Intersection | Count |
|---|---|
| Python, Java, and SQL | 26 |
| No languages tagged | 25 |
| Javascript only | 12 |
| Java only | 8 |
| Python only | 5 |
| Python and Java | 5 |
| C++ only | 4 |
| SQL and Javascript | 2 |
| Python and C++ | 3 |
| Python and Javascript | 3 |
| Java and Javascript | 3 |
| Java, Javascript, and Scala | 1 |
| Java and C++ | 1 |
| Java and SQL | 1 |
| Python and SQL | 1 |
| SQL only | 1 |
(caveat: snapshot on a single day)
Start here: sec.gov/developer
| Year | S-1 count |
|---|---|
| 2008 | 2215 |
| 2009 | 2752 |
| 2010 | 2176 |
| 2011 | 1934 |
| 2012 | 2182 |
| 2013 | 527 |
| 2014 | 1805 |
| 2015 | 297 |
| 2016 | 338 |
| 2017 | 363 |
| 2018 | 301 |
url = "https://www.sec.gov/Archives/edgar/daily-index/2018/QTR4/form.20181231.idx"
response = requests.get(url)
print(response.text[:2000])
Description: Daily Index of EDGAR Dissemination Feed by Form Type
Last Data Received: Dec 31, 2018
Comments: webmaster@sec.gov
Anonymous FTP: ftp://ftp.sec.gov/edgar/
Form Type Company Name CIK
Date Filed File Name
---------------------------------------------------------------------------------------------------------------------------------------------
1-A/A American Diversified Energy LLC 1689500 20181231 edgar/data/1689500/0001683168-18-003825.txt
1-A/A UMBRA Technologies (US) Inc. 1742808 20181231 edgar/data/1742808/0001742808-18-000004.txt
1-SA Nuvus Gro Corp 1671132 20181231 edgar/data/1671132/0001079974-18-000687.txt
1-SA Red Fish Properties, Inc. 1703429 20181231 edgar/data/1703429/0001703429-18-000003.txt
1-U FUNDRISE REAL ESTATE INVESTMENT TRUST, LLC 1645583 20181231 edgar/data/1645583/0001144204-18-066698.txt
10-D BBCMS Mortgage Trust 2017-C1 1696707 20181231 edgar/data/1696707/0001056404-18-009029.txt
10-D Benchmark 2018-B1 Mortgage Trust 1722194 20181231 edgar/data/1722194/0001056404-18-009045.txt
10-D Benchmark 2018-B4 Mortgage Trust 1740849 20181231 edgar/data/1740849/0001056404-18-009059.txt
10-D CD 2018-CD7 Mortgage Trust 1746406 20181231 edgar/data/1746406/0001056404-18-009057.txt
Some fixed width, some delimited. Parse to get the document URLs you care about. Prefix is: https://www.sec.gov/Archives.
| cik | companyname | entityid | primaryexchange | primarysymbol | siccode | sicdescription |
|---|---|---|---|---|---|---|
| 0000730464 | ADTALEM GLOBAL EDUCATION INC. | 3054 | NYSE | ATGE | 8200 | Services-Educational Services |
| 0000921825 | FIRST INDUSTRIAL REALTY TRUST INC | 2009 | NYSE | FR | 6798 | Real Estate Investment Trusts |
| 0000047518 | HILL-ROM HOLDINGS, INC. | 197 | NYSE | HRC | 3841 | Surgical and Medical Instruments and Apparatus |
| 0000063908 | MCDONALDS CORP | 2163 | NYSE | MCD | 5812 | Retail-Eating Places |
| 0000068505 | MOTOROLA SOLUTIONS, INC. | 2749 | NYSE | MSI | 3663 | Radio and Television Broadcasting and Communic... |
| 0000074046 | OIL-DRI CORP OF AMERICA | 91 | NYSE | ODC | 3990 | Miscellaneous Manufacturing Industries |
| 0000074260 | OLD REPUBLIC INTERNATIONAL CORP | 3358 | NYSE | ORI | 6351 | Surety Insurance |
| 0000726513 | TRIBUNE MEDIA CO | 2871 | NYSE | TRCO | 4833 | Television Broadcasting Stations |
| 0000821130 | UNITED STATES CELLULAR CORP | 2839 | NYSE | USM | 4812 | Radiotelephone Communications |
| 0000740260 | VENTAS INC | 1093 | NYSE | VTR | 6798 | Real Estate Investment Trusts |
| 0000949157 | CENTURY ALUMINUM CO | 3220 | Nasdaq Global Market | CENX | 3334 | Primary Production of Aluminum |
| 0000702325 | FIRST MIDWEST BANCORP INC | 3070 | Nasdaq Global Market | FMBI | 6021 | National Commercial Banks |
| 0000100517 | UNITED CONTINENTAL HOLDINGS, INC. | 2471 | Nasdaq Global Market | UAL | 4512 | Air Transportation, Scheduled |
| 0000770944 | BALLY TOTAL FITNESS HOLDING CORP | 311 | NaN | NaN | 7997 | Services-Membership Sports and Recreation Clubs |
| 0000876160 | BERMAN CENTER, INC. | 396 | NaN | NaN | 8000 | Services-Health Services |
| 0001038339 | EQUITY OFFICE PROPERTIES TRUST | 514 | NaN | NaN | 6798 | Real Estate Investment Trusts |
| 0000868512 | SUN-TIMES MEDIA GROUP INC | 1499 | NaN | NaN | 2711 | Newspapers: Publishing, or Publishing and Prin... |
| 0000032870 | QUIXOTE CORP | 1700 | NaN | NaN | 3089 | Plastics Products, Not Elsewhere Classified |
| 0000868984 | WHITEHALL JEWELLERS INC | 2173 | NaN | NaN | 5944 | Retail-Jewelry Stores |
| 0000216039 | GRUBB & ELLIS CO | 2238 | NaN | NaN | 6531 | Real Estate Agents and Managers (For Others) |
| 0000924940 | DIAMOND MANAGEMENT & TECHNOLOGY CONSULTANTS, INC. | 3168 | NaN | NaN | 8742 | Services-Management Consulting Services |
| 0000077385 | PEOPLES ENERGY CORP | 3204 | NaN | NaN | 4924 | Natural Gas Distribution |
{
"result": {
"limit": 25,
"offset": 0,
"totalrows": 6,
"rowset": [
{
"entityid": 7311,
"cik": "0000319256",
"companyname": "SEARS ROEBUCK & CO",
"siccode": "5311",
"sicdescription": "Retail-Department Stores",
"rownum": 1
},
{
"entityid": 656789,
"cik": "0001310067",
"companyname": "SEARS HOLDINGS CORP",
"primaryexchange": "OTC",
"primarysymbol": "SHLDQ",
"siccode": "5311",
"sicdescription": "Retail-Department Stores",
"rownum": 2
},
.
. # etc..
.
}
}
******************** metadata ********************
field label type value
0 duration Duration string ANN
0 duration Duration string ANN
0 duration Duration string ANN
0 duration Duration string ANN
******************** headers ********************
field label type value
0 PeriodEndDate Period End Date date 2/3/2018
1 fiscalYear Fiscal Year integer 2018
2 FiscalQuarter Fiscal Quarter integer 4
0 PeriodEndDate Period End Date date 1/28/2017
1 fiscalYear Fiscal Year integer 2017
Free concept groups group related terms together:
{
"result": {
"limit": 25,
"offset": 0,
"totalrows": 4,
"duration": "ANN",
"rowset": [
{
"rownum": 1,
"entityid": 656789,
"groups": [
{
"conceptgroups": [
"IncomeStatementConsolidated",
"IncomeStatementFull",
"PrimaryFinancials"
],
"fiscalyear": 2018,
"fiscalquarter": 4,
"rowset": [
{
"precision": 0,
"type": "decimal",
"field": "EBIT",
"value": -2078000000.0,
"label": "EBIT"
},
{
"precision": 0,
"type": "decimal",
"field": "CostofRevenue",
"value": 13175000000.0,
"label": "Cost of Revenue"
},
.
.
.
]
}, ... ]
}, ... ]
}, ...
}
| field | label | precision | type | value | fiscalyear | fiscalquarter |
|---|---|---|---|---|---|---|
| ChangeinCurrentAssets | Change in Current Assets | 0 | decimal | 1.922000e+09 | 2018 | 4 |
| ChangeinCurrentLiabilities | Change in Current Liabilities | 0 | decimal | -4.720000e+08 | 2018 | 4 |
| ChangeinDebtNet | Change in Debt, Net | 0 | decimal | 4.100000e+07 | 2018 | 4 |
| ChangeinInventories | Change in Inventories | 0 | decimal | 1.144000e+09 | 2018 | 4 |
| ChangeinOperatingAssetsLiabilities | Change in Operating Assets & Liabilities | 0 | decimal | 9.160000e+08 | 2018 | 4 |
Keeping with the Chicago theme, try looking at Sears and its competitors
| cik | companyname | primaryexchange | primarysymbol | siccode | sicdescription |
|---|---|---|---|---|---|
| 0001579298 | BURLINGTON STORES, INC. | NYSE | BURL | 5311 | Retail-Department Stores |
| 0000028917 | DILLARD'S, INC. | NYSE | DDS | 5311 | Retail-Department Stores |
| 0001166126 | J C PENNEY CO INC | NYSE | JCP | 5311 | Retail-Department Stores |
| 0000885639 | KOHLS CORP | NYSE | KSS | 5311 | Retail-Department Stores |
| 0000794367 | MACY'S, INC. | NYSE | M | 5311 | Retail-Department Stores |
| 0001548309 | SEARS HOMETOWN & OUTLET STORES, INC. | Nasdaq Capital Market | SHOS | 5311 | Retail-Department Stores |
| 0000878079 | BON TON STORES INC | OTC | BONTQ | 5311 | Retail-Department Stores |
| 0001310067 | SEARS HOLDINGS CORP | OTC | SHLDQ | 5311 | Retail-Department Stores |
| 0001550910 | SEARS CANADA INC. | OTC | SRSCQ | 5311 | Retail-Department Stores |
| 0000063416 | MAY DEPARTMENT STORES CO | 5311 | Retail-Department Stores | ||
| 0000790414 | GOTTSCHALKS INC | 5311 | Retail-Department Stores | ||
| 0000319256 | SEARS ROEBUCK & CO | 5311 | Retail-Department Stores | ||
| 0000819539 | NEIMAN MARCUS GROUP INC | 5311 | Retail-Department Stores | ||
| 0000718916 | BURLINGTON COAT FACTORY WAREHOUSE CORP | 5311 | Retail-Department Stores | ||
| 0000812900 | SAKS INC | 5311 | Retail-Department Stores | ||
| 0001051771 | BELK INC | 5311 | Retail-Department Stores | ||
| 0001016837 | ALON BLUE SQUARE ISRAEL LTD | 5311 | Retail-Department Stores | ||
| 0001358651 | NEIMAN MARCUS GROUP LTD LLC | 5311 | Retail-Department Stores | ||
| 0001368775 | BURLINGTON COAT FACTORY INVESTMENTS HOLDINGS, ... | 5311 | Retail-Department Stores | ||
| 0001644147 | NEIMAN MARCUS GROUP, INC. | 5311 | Retail-Department Stores |
Some of the results
| label | value | fiscalyear | fiscalquarter | primarysymbol |
|---|---|---|---|---|
| Debt to Equity | -43.42737 | 2017 | 4 | BONTQ |
| Debt to Equity | 28.29829 | 2016 | 4 | BONTQ |
| Debt to Equity | 10.34511 | 2015 | 4 | BONTQ |
| Debt to Equity | 12.98744 | 2018 | 4 | BURL |
| Debt to Equity | -22.69495 | 2017 | 4 | BURL |
| Debt to Equity | -13.09372 | 2016 | 4 | BURL |
| Debt to Equity | 0.42753 | 2018 | 4 | DDS |
| Debt to Equity | 0.47782 | 2017 | 4 | DDS |
| Debt to Equity | 0.45876 | 2016 | 4 | DDS |
| Debt to Equity | 3.06889 | 2018 | 4 | JCP |
| Debt to Equity | 3.57164 | 2017 | 4 | JCP |
| Debt to Equity | 3.67074 | 2016 | 4 | JCP |
| Debt to Equity | 0.83192 | 2018 | 4 | KSS |
| Debt to Equity | 0.89067 | 2017 | 4 | KSS |
| Debt to Equity | 0.85740 | 2016 | 4 | KSS |
| Debt to Equity | 1.03702 | 2018 | 4 | M |
| Debt to Equity | 1.58941 | 2017 | 4 | M |
| Debt to Equity | 1.79694 | 2016 | 4 | M |
| Debt to Equity | -1.33092 | 2018 | 4 | SHLDQ |
| fiscal year | BONTQ | BURL | DDS | JCP | KSS | M | SHLDQ |
|---|---|---|---|---|---|---|---|
| 2014 | 6.8 | -- | -- | -- | -- | -- | -- |
| 2015 | 10.4 | -19.0 | 0.4 | 2.8 | 0.8 | 1.4 | -- |
| 2016 | 28.3 | -13.1 | 0.5 | 3.7 | 0.9 | 1.8 | -- |
| 2017 | -43.4 | -22.7 | 0.5 | 3.6 | 0.9 | 1.6 | -- |
| 2018 | -- | 13.0 | 0.4 | 3.1 | 0.8 | 1.0 | -1.3 |
Some articles say Burlington is doing OK. We know Bonton went bankrupt. Analysts are panning Dillard's. Are these numbers wild or do I just not understand retail? (seems like the latter)
| fiscal year | BONTQ | BURL | DDS | JCP | KSS | M | SHLDQ |
|---|---|---|---|---|---|---|---|
| 2014 | 1.91885 | -- | -- | -- | -- | -- | -- |
| 2015 | 2.05929 | 1.05826 | 2.35865 | 2.00881 | 1.95173 | 1.69064 | -- |
| 2016 | 2.37071 | 1.05233 | 2.22165 | 1.66584 | 1.87030 | 1.33589 | -- |
| 2017 | 2.24957 | 0.93127 | 1.88213 | 1.61265 | 1.76429 | 1.35045 | -- |
| 2018 | -- | 0.98285 | 1.66380 | 1.46226 | 2.01094 | 1.46680 | 0.77558 |
| fiscal year | BONTQ | BURL | DDS | JCP | KSS | M | SHLDQ |
|---|---|---|---|---|---|---|---|
| 2014 | -138.0 | -- | -- | -- | -- | -- | -- |
| 2015 | -277.0 | 1940.0 | 8296.0 | -6289.0 | 27094.0 | 9143.0 | -- |
| 2016 | -2367.0 | 4013.0 | 6734.0 | -4886.0 | 21031.0 | 6789.0 | -- |
| 2017 | -2722.0 | 5397.0 | 4231.0 | 9.0 | 17375.0 | 4174.0 | -- |
| 2018 | -- | 9621.0 | 5533.0 | -1184.0 | 26030.0 | 11900.0 | -4303.0 |